Zeri
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
44.75%
Pick Rate
0.42%
Item Builds
16.10Core Items
#1


Win Rate: 48.0%Pick Rate: 12.6%
#2


Win Rate: 42.8%Pick Rate: 7.6%
#3


Win Rate: 45.6%Pick Rate: 6.2%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1346 | T1 | 50.97% |
| 2 | #1138 | T1 | 50.27% |
| 3 | #1238 | T1 | 49.83% |
| 4 | #1336 | T1 | 49.65% |
| 5 | #1195 | T1 | 48.70% |
| 6 | #1077 | T1 | 47.47% |
| 7 | #1081 | T1 | 47.22% |
| 8 | #2010 | T1 | 46.76% |
| 9 | #2009 | T1 | 46.39% |
| 10 | #1022 | T1 | 46.02% |
| 11 | #1071 | T1 | 45.80% |
| 12 | #1373 | T1 | 45.36% |
| 13 | #1170 | T1 | 45.12% |
| 14 | #1054 | T1 | 44.74% |
| 15 | #1051 | T1 | 44.62% |
| 16 | #1322 | T1 | 44.60% |
| 17 | #1084 | T1 | 44.58% |
| 18 | #1079 | T1 | 44.56% |
| 19 | #1036 | T1 | 44.31% |
| 20 | #1320 | T1 | 43.96% |
Zeri
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
44.75%
Pick Rate
0.42%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1346 | T1 | 50.97% |
| 2 | #1138 | T1 | 50.27% |
| 3 | #1238 | T1 | 49.83% |
| 4 | #1336 | T1 | 49.65% |
| 5 | #1195 | T1 | 48.70% |
| 6 | #1077 | T1 | 47.47% |
| 7 | #1081 | T1 | 47.22% |
| 8 | #2010 | T1 | 46.76% |
| 9 | #2009 | T1 | 46.39% |
| 10 | #1022 | T1 | 46.02% |
| 11 | #1071 | T1 | 45.80% |
| 12 | #1373 | T1 | 45.36% |
| 13 | #1170 | T1 | 45.12% |
| 14 | #1054 | T1 | 44.74% |
| 15 | #1051 | T1 | 44.62% |
| 16 | #1322 | T1 | 44.60% |
| 17 | #1084 | T1 | 44.58% |
| 18 | #1079 | T1 | 44.56% |
| 19 | #1036 | T1 | 44.31% |
| 20 | #1320 | T1 | 43.96% |
Item Builds
16.10Core Items
#1


Win Rate: 48.0%Pick Rate: 12.6%
#2


Win Rate: 42.8%Pick Rate: 7.6%
#3


Win Rate: 45.6%Pick Rate: 6.2%