Sivir
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
50.30%
Pick Rate
0.72%
Item Builds
16.10Core Items
#1


Win Rate: 51.7%Pick Rate: 18.0%
#2


Win Rate: 55.2%Pick Rate: 6.3%
#3


Win Rate: 51.5%Pick Rate: 5.8%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 55.13% |
| 2 | #1336 | T1 | 54.59% |
| 3 | #1356 | T1 | 53.66% |
| 4 | #1346 | T1 | 52.77% |
| 5 | #1138 | T1 | 52.70% |
| 6 | #1115 | T1 | 51.50% |
| 7 | #1051 | T1 | 51.01% |
| 8 | #1022 | T1 | 50.88% |
| 9 | #1328 | T1 | 50.82% |
| 10 | #1071 | T1 | 50.79% |
| 11 | #1195 | T1 | 50.46% |
| 12 | #1170 | T1 | 50.42% |
| 13 | #1220 | T1 | 50.35% |
| 14 | #1081 | T1 | 50.19% |
| 15 | #1052 | T1 | 50.19% |
| 16 | #1320 | T1 | 49.88% |
| 17 | #1225 | T1 | 49.84% |
| 18 | #1084 | T1 | 49.48% |
| 19 | #1322 | T1 | 49.42% |
| 20 | #1036 | T1 | 49.28% |
Sivir
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
50.30%
Pick Rate
0.72%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 55.13% |
| 2 | #1336 | T1 | 54.59% |
| 3 | #1356 | T1 | 53.66% |
| 4 | #1346 | T1 | 52.77% |
| 5 | #1138 | T1 | 52.70% |
| 6 | #1115 | T1 | 51.50% |
| 7 | #1051 | T1 | 51.01% |
| 8 | #1022 | T1 | 50.88% |
| 9 | #1328 | T1 | 50.82% |
| 10 | #1071 | T1 | 50.79% |
| 11 | #1195 | T1 | 50.46% |
| 12 | #1170 | T1 | 50.42% |
| 13 | #1220 | T1 | 50.35% |
| 14 | #1081 | T1 | 50.19% |
| 15 | #1052 | T1 | 50.19% |
| 16 | #1320 | T1 | 49.88% |
| 17 | #1225 | T1 | 49.84% |
| 18 | #1084 | T1 | 49.48% |
| 19 | #1322 | T1 | 49.42% |
| 20 | #1036 | T1 | 49.28% |
Item Builds
16.10Core Items
#1


Win Rate: 51.7%Pick Rate: 18.0%
#2


Win Rate: 55.2%Pick Rate: 6.3%
#3


Win Rate: 51.5%Pick Rate: 5.8%