Kindred
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
50.98%
Pick Rate
0.50%
Item Builds
16.10Core Items
#1


Win Rate: 51.9%Pick Rate: 21.0%
#2


Win Rate: 52.3%Pick Rate: 4.7%
#3


Win Rate: 55.6%Pick Rate: 4.5%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1356 | T1 | 56.99% |
| 2 | #1225 | T1 | 56.20% |
| 3 | #1238 | T1 | 56.11% |
| 4 | #1346 | T1 | 55.22% |
| 5 | #1336 | T1 | 54.05% |
| 6 | #1195 | T1 | 53.78% |
| 7 | #1138 | T1 | 53.63% |
| 8 | #1220 | T1 | 53.19% |
| 9 | #1071 | T1 | 52.85% |
| 10 | #1081 | T1 | 52.50% |
| 11 | #1077 | T1 | 52.37% |
| 12 | #1052 | T1 | 52.23% |
| 13 | #1115 | T1 | 52.11% |
| 14 | #1022 | T1 | 52.00% |
| 15 | #1328 | T1 | 51.74% |
| 16 | #1322 | T1 | 51.67% |
| 17 | #1051 | T1 | 51.48% |
| 18 | #1079 | T1 | 51.39% |
| 19 | #2010 | T1 | 51.35% |
| 20 | #1133 | T1 | 51.19% |
Kindred
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
50.98%
Pick Rate
0.50%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1356 | T1 | 56.99% |
| 2 | #1225 | T1 | 56.20% |
| 3 | #1238 | T1 | 56.11% |
| 4 | #1346 | T1 | 55.22% |
| 5 | #1336 | T1 | 54.05% |
| 6 | #1195 | T1 | 53.78% |
| 7 | #1138 | T1 | 53.63% |
| 8 | #1220 | T1 | 53.19% |
| 9 | #1071 | T1 | 52.85% |
| 10 | #1081 | T1 | 52.50% |
| 11 | #1077 | T1 | 52.37% |
| 12 | #1052 | T1 | 52.23% |
| 13 | #1115 | T1 | 52.11% |
| 14 | #1022 | T1 | 52.00% |
| 15 | #1328 | T1 | 51.74% |
| 16 | #1322 | T1 | 51.67% |
| 17 | #1051 | T1 | 51.48% |
| 18 | #1079 | T1 | 51.39% |
| 19 | #2010 | T1 | 51.35% |
| 20 | #1133 | T1 | 51.19% |
Item Builds
16.10Core Items
#1


Win Rate: 51.9%Pick Rate: 21.0%
#2


Win Rate: 52.3%Pick Rate: 4.7%
#3


Win Rate: 55.6%Pick Rate: 4.5%