Nasus
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
47.89%
Pick Rate
0.37%
Item Builds
16.10Core Items
#1


Win Rate: 56.5%Pick Rate: 15.2%
#2


Win Rate: 48.9%Pick Rate: 8.9%
#3


Win Rate: 59.0%Pick Rate: 8.1%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 52.49% |
| 2 | #1373 | T1 | 51.66% |
| 3 | #1344 | T1 | 50.48% |
| 4 | #1181 | T1 | 50.37% |
| 5 | #1138 | T1 | 50.11% |
| 6 | #1405 | T1 | 49.87% |
| 7 | #1118 | T1 | 49.14% |
| 8 | #1064 | T1 | 48.95% |
| 9 | #1406 | T1 | 48.55% |
| 10 | #1338 | T1 | 48.45% |
| 11 | #1103 | T1 | 48.42% |
| 12 | #1084 | T1 | 48.09% |
| 13 | #1346 | T1 | 48.05% |
| 14 | #1390 | T1 | 48.02% |
| 15 | #1068 | T1 | 47.88% |
| 16 | #1996 | T1 | 47.68% |
| 17 | #1046 | T1 | 47.66% |
| 18 | #1041 | T1 | 47.54% |
| 19 | #2006 | T1 | 47.45% |
| 20 | #1067 | T1 | 47.37% |
Best Augment Combos
No data for new version yet
Nasus
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
47.89%
Pick Rate
0.37%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 52.49% |
| 2 | #1373 | T1 | 51.66% |
| 3 | #1344 | T1 | 50.48% |
| 4 | #1181 | T1 | 50.37% |
| 5 | #1138 | T1 | 50.11% |
| 6 | #1405 | T1 | 49.87% |
| 7 | #1118 | T1 | 49.14% |
| 8 | #1064 | T1 | 48.95% |
| 9 | #1406 | T1 | 48.55% |
| 10 | #1338 | T1 | 48.45% |
| 11 | #1103 | T1 | 48.42% |
| 12 | #1084 | T1 | 48.09% |
| 13 | #1346 | T1 | 48.05% |
| 14 | #1390 | T1 | 48.02% |
| 15 | #1068 | T1 | 47.88% |
| 16 | #1996 | T1 | 47.68% |
| 17 | #1046 | T1 | 47.66% |
| 18 | #1041 | T1 | 47.54% |
| 19 | #2006 | T1 | 47.45% |
| 20 | #1067 | T1 | 47.37% |
Item Builds
16.10Core Items
#1


Win Rate: 56.5%Pick Rate: 15.2%
#2


Win Rate: 48.9%Pick Rate: 8.9%
#3


Win Rate: 59.0%Pick Rate: 8.1%
Situational Items(Top 12)
Starting Items
Best Augment Combos
No data for new version yet