Urgot
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
46.69%
Pick Rate
0.31%
Item Builds
16.10Core Items
#1


Win Rate: 53.6%Pick Rate: 15.8%
#2


Win Rate: 49.2%Pick Rate: 8.7%
#3


Win Rate: 52.9%Pick Rate: 7.4%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1134 | T1 | 58.61% |
| 2 | #1238 | T1 | 52.75% |
| 3 | #1081 | T1 | 50.89% |
| 4 | #1181 | T1 | 50.70% |
| 5 | #1373 | T1 | 50.18% |
| 6 | #1087 | T1 | 49.84% |
| 7 | #1051 | T1 | 49.51% |
| 8 | #1346 | T1 | 48.67% |
| 9 | #1152 | T1 | 48.08% |
| 10 | #1013 | T1 | 47.84% |
| 11 | #1250 | T1 | 47.76% |
| 12 | #1136 | T1 | 47.61% |
| 13 | #1041 | T1 | 47.43% |
| 14 | #1138 | T1 | 47.21% |
| 15 | #1220 | T1 | 47.00% |
| 16 | #1064 | T1 | 46.92% |
| 17 | #1338 | T1 | 46.59% |
| 18 | #1353 | T1 | 46.56% |
| 19 | #1375 | T1 | 45.60% |
| 20 | #1036 | T1 | 44.96% |
Best Augment Combos
No data for new version yet
Urgot
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
46.69%
Pick Rate
0.31%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1134 | T1 | 58.61% |
| 2 | #1238 | T1 | 52.75% |
| 3 | #1081 | T1 | 50.89% |
| 4 | #1181 | T1 | 50.70% |
| 5 | #1373 | T1 | 50.18% |
| 6 | #1087 | T1 | 49.84% |
| 7 | #1051 | T1 | 49.51% |
| 8 | #1346 | T1 | 48.67% |
| 9 | #1152 | T1 | 48.08% |
| 10 | #1013 | T1 | 47.84% |
| 11 | #1250 | T1 | 47.76% |
| 12 | #1136 | T1 | 47.61% |
| 13 | #1041 | T1 | 47.43% |
| 14 | #1138 | T1 | 47.21% |
| 15 | #1220 | T1 | 47.00% |
| 16 | #1064 | T1 | 46.92% |
| 17 | #1338 | T1 | 46.59% |
| 18 | #1353 | T1 | 46.56% |
| 19 | #1375 | T1 | 45.60% |
| 20 | #1036 | T1 | 44.96% |
Item Builds
16.10Core Items
#1


Win Rate: 53.6%Pick Rate: 15.8%
#2


Win Rate: 49.2%Pick Rate: 8.7%
#3


Win Rate: 52.9%Pick Rate: 7.4%
Situational Items(Top 12)
Starting Items
Best Augment Combos
No data for new version yet