Shyvana
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
52.65%
Pick Rate
0.42%
Item Builds
16.10Core Items
#1


Win Rate: 54.8%Pick Rate: 27.1%
#2


Win Rate: 54.5%Pick Rate: 8.9%
#3


Win Rate: 50.0%Pick Rate: 7.2%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 58.43% |
| 2 | #1373 | T1 | 57.45% |
| 3 | #1097 | T1 | 56.61% |
| 4 | #1390 | T1 | 54.37% |
| 5 | #2006 | T1 | 54.35% |
| 6 | #1353 | T1 | 53.86% |
| 7 | #1406 | T1 | 53.75% |
| 8 | #1181 | T1 | 53.68% |
| 9 | #2008 | T1 | 53.66% |
| 10 | #1041 | T1 | 53.53% |
| 11 | #1054 | T1 | 53.27% |
| 12 | #1023 | T1 | 53.02% |
| 13 | #1346 | T1 | 53.01% |
| 14 | #1064 | T1 | 52.90% |
| 15 | #1129 | T1 | 52.83% |
| 16 | #1067 | T1 | 52.80% |
| 17 | #1138 | T1 | 52.74% |
| 18 | #1344 | T1 | 52.48% |
| 19 | #1133 | T1 | 52.39% |
| 20 | #1046 | T1 | 52.22% |
Best Augment Combos
No data for new version yet
Shyvana
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
52.65%
Pick Rate
0.42%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 58.43% |
| 2 | #1373 | T1 | 57.45% |
| 3 | #1097 | T1 | 56.61% |
| 4 | #1390 | T1 | 54.37% |
| 5 | #2006 | T1 | 54.35% |
| 6 | #1353 | T1 | 53.86% |
| 7 | #1406 | T1 | 53.75% |
| 8 | #1181 | T1 | 53.68% |
| 9 | #2008 | T1 | 53.66% |
| 10 | #1041 | T1 | 53.53% |
| 11 | #1054 | T1 | 53.27% |
| 12 | #1023 | T1 | 53.02% |
| 13 | #1346 | T1 | 53.01% |
| 14 | #1064 | T1 | 52.90% |
| 15 | #1129 | T1 | 52.83% |
| 16 | #1067 | T1 | 52.80% |
| 17 | #1138 | T1 | 52.74% |
| 18 | #1344 | T1 | 52.48% |
| 19 | #1133 | T1 | 52.39% |
| 20 | #1046 | T1 | 52.22% |
Item Builds
16.10Core Items
#1


Win Rate: 54.8%Pick Rate: 27.1%
#2


Win Rate: 54.5%Pick Rate: 8.9%
#3


Win Rate: 50.0%Pick Rate: 7.2%
Situational Items(Top 12)
Starting Items
Best Augment Combos
No data for new version yet