Varus
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
46.09%
Pick Rate
1.03%
Item Builds
16.6Core Items
#1


Win Rate: 52.5%Pick Rate: 16.1%
#2


Win Rate: 49.0%Pick Rate: 11.0%
#3


Win Rate: 53.9%Pick Rate: 6.7%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1195 | T1 | 52.35% |
| 2 | #1238 | T1 | 51.57% |
| 3 | #1346 | T1 | 50.07% |
| 4 | #1225 | T1 | 49.74% |
| 5 | #1038 | T1 | 47.66% |
| 6 | #2009 | T1 | 47.62% |
| 7 | #1052 | T1 | 47.46% |
| 8 | #1022 | T1 | 47.32% |
| 9 | #1356 | T1 | 47.09% |
| 10 | #1373 | T1 | 47.06% |
| 11 | #1081 | T1 | 46.94% |
| 12 | #1071 | T1 | 46.91% |
| 13 | #1328 | T1 | 46.74% |
| 14 | #1338 | T1 | 46.67% |
| 15 | #1051 | T1 | 46.38% |
| 16 | #1129 | T1 | 46.18% |
| 17 | #1115 | T1 | 45.95% |
| 18 | #1107 | T1 | 45.83% |
| 19 | #1320 | T1 | 45.33% |
| 20 | #1048 | T1 | 45.24% |
Varus
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
46.09%
Pick Rate
1.03%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1195 | T1 | 52.35% |
| 2 | #1238 | T1 | 51.57% |
| 3 | #1346 | T1 | 50.07% |
| 4 | #1225 | T1 | 49.74% |
| 5 | #1038 | T1 | 47.66% |
| 6 | #2009 | T1 | 47.62% |
| 7 | #1052 | T1 | 47.46% |
| 8 | #1022 | T1 | 47.32% |
| 9 | #1356 | T1 | 47.09% |
| 10 | #1373 | T1 | 47.06% |
| 11 | #1081 | T1 | 46.94% |
| 12 | #1071 | T1 | 46.91% |
| 13 | #1328 | T1 | 46.74% |
| 14 | #1338 | T1 | 46.67% |
| 15 | #1051 | T1 | 46.38% |
| 16 | #1129 | T1 | 46.18% |
| 17 | #1115 | T1 | 45.95% |
| 18 | #1107 | T1 | 45.83% |
| 19 | #1320 | T1 | 45.33% |
| 20 | #1048 | T1 | 45.24% |
Item Builds
16.6Core Items
#1


Win Rate: 52.5%Pick Rate: 16.1%
#2


Win Rate: 49.0%Pick Rate: 11.0%
#3


Win Rate: 53.9%Pick Rate: 6.7%