Thresh
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
45.37%
Pick Rate
0.86%
Item Builds
16.10Core Items
#1


Win Rate: 53.8%Pick Rate: 12.0%
#2


Win Rate: 51.1%Pick Rate: 7.3%
#3


Win Rate: 53.2%Pick Rate: 7.3%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1373 | T1 | 50.73% |
| 2 | #1411 | T1 | 50.34% |
| 3 | #1361 | T1 | 49.89% |
| 4 | #1420 | T1 | 48.70% |
| 5 | #1136 | T1 | 48.16% |
| 6 | #1238 | T1 | 47.61% |
| 7 | #1353 | T1 | 47.49% |
| 8 | #1018 | T1 | 47.36% |
| 9 | #1375 | T1 | 47.19% |
| 10 | #1181 | T1 | 46.84% |
| 11 | #1152 | T1 | 46.47% |
| 12 | #1042 | T1 | 46.26% |
| 13 | #1075 | T1 | 46.24% |
| 14 | #1406 | T1 | 46.10% |
| 15 | #1039 | T1 | 45.98% |
| 16 | #1323 | T1 | 45.20% |
| 17 | #1108 | T1 | 45.05% |
| 18 | #1064 | T1 | 44.96% |
| 19 | #1013 | T1 | 44.96% |
| 20 | #1390 | T1 | 44.92% |
Thresh
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
45.37%
Pick Rate
0.86%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1373 | T1 | 50.73% |
| 2 | #1411 | T1 | 50.34% |
| 3 | #1361 | T1 | 49.89% |
| 4 | #1420 | T1 | 48.70% |
| 5 | #1136 | T1 | 48.16% |
| 6 | #1238 | T1 | 47.61% |
| 7 | #1353 | T1 | 47.49% |
| 8 | #1018 | T1 | 47.36% |
| 9 | #1375 | T1 | 47.19% |
| 10 | #1181 | T1 | 46.84% |
| 11 | #1152 | T1 | 46.47% |
| 12 | #1042 | T1 | 46.26% |
| 13 | #1075 | T1 | 46.24% |
| 14 | #1406 | T1 | 46.10% |
| 15 | #1039 | T1 | 45.98% |
| 16 | #1323 | T1 | 45.20% |
| 17 | #1108 | T1 | 45.05% |
| 18 | #1064 | T1 | 44.96% |
| 19 | #1013 | T1 | 44.96% |
| 20 | #1390 | T1 | 44.92% |
Item Builds
16.10Core Items
#1


Win Rate: 53.8%Pick Rate: 12.0%
#2


Win Rate: 51.1%Pick Rate: 7.3%
#3


Win Rate: 53.2%Pick Rate: 7.3%