Akali
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
45.31%
Pick Rate
0.47%
Item Builds
16.10Core Items
#1


Win Rate: 43.3%Pick Rate: 19.4%
#2


Win Rate: 44.9%Pick Rate: 7.6%
#3


Win Rate: 43.6%Pick Rate: 7.6%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 51.26% |
| 2 | #1237 | T1 | 50.82% |
| 3 | #1403 | T1 | 50.08% |
| 4 | #1308 | T1 | 49.84% |
| 5 | #1180 | T1 | 49.61% |
| 6 | #1073 | T1 | 48.44% |
| 7 | #1310 | T1 | 47.64% |
| 8 | #1156 | T1 | 47.33% |
| 9 | #1195 | T1 | 47.27% |
| 10 | #1038 | T1 | 46.72% |
| 11 | #1346 | T1 | 46.66% |
| 12 | #1315 | T1 | 46.61% |
| 13 | #1048 | T1 | 46.38% |
| 14 | #1344 | T1 | 46.28% |
| 15 | #1406 | T1 | 46.22% |
| 16 | #1138 | T1 | 46.08% |
| 17 | #1390 | T1 | 45.92% |
| 18 | #1205 | T1 | 45.86% |
| 19 | #1046 | T1 | 45.69% |
| 20 | #1405 | T1 | 45.64% |
Best Augment Combos
No data for new version yet
Akali
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
45.31%
Pick Rate
0.47%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1238 | T1 | 51.26% |
| 2 | #1237 | T1 | 50.82% |
| 3 | #1403 | T1 | 50.08% |
| 4 | #1308 | T1 | 49.84% |
| 5 | #1180 | T1 | 49.61% |
| 6 | #1073 | T1 | 48.44% |
| 7 | #1310 | T1 | 47.64% |
| 8 | #1156 | T1 | 47.33% |
| 9 | #1195 | T1 | 47.27% |
| 10 | #1038 | T1 | 46.72% |
| 11 | #1346 | T1 | 46.66% |
| 12 | #1315 | T1 | 46.61% |
| 13 | #1048 | T1 | 46.38% |
| 14 | #1344 | T1 | 46.28% |
| 15 | #1406 | T1 | 46.22% |
| 16 | #1138 | T1 | 46.08% |
| 17 | #1390 | T1 | 45.92% |
| 18 | #1205 | T1 | 45.86% |
| 19 | #1046 | T1 | 45.69% |
| 20 | #1405 | T1 | 45.64% |
Item Builds
16.10Core Items
#1


Win Rate: 43.3%Pick Rate: 19.4%
#2


Win Rate: 44.9%Pick Rate: 7.6%
#3


Win Rate: 43.6%Pick Rate: 7.6%
Situational Items(Top 12)
Starting Items
Best Augment Combos
No data for new version yet