Senna
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
48.30%
Pick Rate
1.13%
Item Builds
16.6Core Items
#1


Win Rate: 50.9%Pick Rate: 7.1%
#2


Win Rate: 51.2%Pick Rate: 5.4%
#3


Win Rate: 46.0%Pick Rate: 5.3%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1373 | T1 | 55.67% |
| 2 | #1136 | T1 | 54.09% |
| 3 | #1338 | T1 | 52.78% |
| 4 | #1195 | T1 | 52.78% |
| 5 | #1081 | T1 | 52.57% |
| 6 | #1225 | T1 | 52.21% |
| 7 | #1238 | T1 | 52.03% |
| 8 | #2010 | T1 | 50.89% |
| 9 | #1356 | T1 | 49.75% |
| 10 | #1071 | T1 | 49.31% |
| 11 | #1118 | T1 | 49.10% |
| 12 | #1051 | T1 | 49.05% |
| 13 | #1115 | T1 | 49.04% |
| 14 | #1054 | T1 | 48.65% |
| 15 | #1022 | T1 | 48.33% |
| 16 | #1170 | T1 | 48.11% |
| 17 | #1052 | T1 | 47.83% |
| 18 | #1087 | T1 | 47.72% |
| 19 | #1107 | T1 | 47.48% |
| 20 | #1346 | T1 | 47.46% |
Senna
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
48.30%
Pick Rate
1.13%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1373 | T1 | 55.67% |
| 2 | #1136 | T1 | 54.09% |
| 3 | #1338 | T1 | 52.78% |
| 4 | #1195 | T1 | 52.78% |
| 5 | #1081 | T1 | 52.57% |
| 6 | #1225 | T1 | 52.21% |
| 7 | #1238 | T1 | 52.03% |
| 8 | #2010 | T1 | 50.89% |
| 9 | #1356 | T1 | 49.75% |
| 10 | #1071 | T1 | 49.31% |
| 11 | #1118 | T1 | 49.10% |
| 12 | #1051 | T1 | 49.05% |
| 13 | #1115 | T1 | 49.04% |
| 14 | #1054 | T1 | 48.65% |
| 15 | #1022 | T1 | 48.33% |
| 16 | #1170 | T1 | 48.11% |
| 17 | #1052 | T1 | 47.83% |
| 18 | #1087 | T1 | 47.72% |
| 19 | #1107 | T1 | 47.48% |
| 20 | #1346 | T1 | 47.46% |
Item Builds
16.6Core Items
#1


Win Rate: 50.9%Pick Rate: 7.1%
#2


Win Rate: 51.2%Pick Rate: 5.4%
#3


Win Rate: 46.0%Pick Rate: 5.3%