Ryze
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
51.53%
Pick Rate
0.66%
Item Builds
16.10Core Items
#1


Win Rate: 49.8%Pick Rate: 21.6%
#2


Win Rate: 52.3%Pick Rate: 13.7%
#3


Win Rate: 50.4%Pick Rate: 12.0%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1056 | T1 | 59.16% |
| 2 | #1205 | T1 | 57.61% |
| 3 | #1311 | T1 | 56.77% |
| 4 | #1195 | T1 | 54.66% |
| 5 | #1390 | T1 | 53.25% |
| 6 | #1238 | T1 | 53.19% |
| 7 | #1346 | T1 | 52.58% |
| 8 | #1180 | T1 | 52.35% |
| 9 | #1067 | T1 | 52.29% |
| 10 | #1156 | T1 | 51.91% |
| 11 | #2002 | T1 | 51.74% |
| 12 | #1097 | T1 | 51.32% |
| 13 | #1373 | T1 | 51.23% |
| 14 | #1048 | T1 | 50.47% |
| 15 | #1038 | T1 | 50.40% |
| 16 | #1030 | T1 | 49.96% |
| 17 | #1136 | T1 | 49.63% |
| 18 | #1405 | T1 | 49.41% |
| 19 | #1045 | T1 | 49.30% |
| 20 | #1133 | T1 | 49.27% |
Ryze
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
51.53%
Pick Rate
0.66%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1056 | T1 | 59.16% |
| 2 | #1205 | T1 | 57.61% |
| 3 | #1311 | T1 | 56.77% |
| 4 | #1195 | T1 | 54.66% |
| 5 | #1390 | T1 | 53.25% |
| 6 | #1238 | T1 | 53.19% |
| 7 | #1346 | T1 | 52.58% |
| 8 | #1180 | T1 | 52.35% |
| 9 | #1067 | T1 | 52.29% |
| 10 | #1156 | T1 | 51.91% |
| 11 | #2002 | T1 | 51.74% |
| 12 | #1097 | T1 | 51.32% |
| 13 | #1373 | T1 | 51.23% |
| 14 | #1048 | T1 | 50.47% |
| 15 | #1038 | T1 | 50.40% |
| 16 | #1030 | T1 | 49.96% |
| 17 | #1136 | T1 | 49.63% |
| 18 | #1405 | T1 | 49.41% |
| 19 | #1045 | T1 | 49.30% |
| 20 | #1133 | T1 | 49.27% |
Item Builds
16.10Core Items
#1


Win Rate: 49.8%Pick Rate: 21.6%
#2


Win Rate: 52.3%Pick Rate: 13.7%
#3


Win Rate: 50.4%Pick Rate: 12.0%