Lillia
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
58.86%
Pick Rate
0.72%
Item Builds
16.6Core Items
#1


Win Rate: 49.3%Pick Rate: 21.6%
#2


Win Rate: 50.6%Pick Rate: 7.5%
#3


Win Rate: 47.0%Pick Rate: 6.1%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1045 | T1 | 64.54% |
| 2 | #1406 | T1 | 63.95% |
| 3 | #1238 | T1 | 62.67% |
| 4 | #1373 | T1 | 62.31% |
| 5 | #1390 | T1 | 62.30% |
| 6 | #1195 | T1 | 61.04% |
| 7 | #1388 | T1 | 60.63% |
| 8 | #1346 | T1 | 60.34% |
| 9 | #1308 | T1 | 59.96% |
| 10 | #1405 | T1 | 59.96% |
| 11 | #1038 | T1 | 59.82% |
| 12 | #2002 | T1 | 59.66% |
| 13 | #1205 | T1 | 59.46% |
| 14 | #1030 | T1 | 58.68% |
| 15 | #1133 | T1 | 57.92% |
| 16 | #1097 | T1 | 57.72% |
| 17 | #1067 | T1 | 57.53% |
| 18 | #1092 | T1 | 57.48% |
| 19 | #1409 | T1 | 57.05% |
| 20 | #2008 | T1 | 56.55% |
Lillia
ARAM Mayhem Hextech Augment Guide
Version: 16.6
Win Rate
58.86%
Pick Rate
0.72%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #1045 | T1 | 64.54% |
| 2 | #1406 | T1 | 63.95% |
| 3 | #1238 | T1 | 62.67% |
| 4 | #1373 | T1 | 62.31% |
| 5 | #1390 | T1 | 62.30% |
| 6 | #1195 | T1 | 61.04% |
| 7 | #1388 | T1 | 60.63% |
| 8 | #1346 | T1 | 60.34% |
| 9 | #1308 | T1 | 59.96% |
| 10 | #1405 | T1 | 59.96% |
| 11 | #1038 | T1 | 59.82% |
| 12 | #2002 | T1 | 59.66% |
| 13 | #1205 | T1 | 59.46% |
| 14 | #1030 | T1 | 58.68% |
| 15 | #1133 | T1 | 57.92% |
| 16 | #1097 | T1 | 57.72% |
| 17 | #1067 | T1 | 57.53% |
| 18 | #1092 | T1 | 57.48% |
| 19 | #1409 | T1 | 57.05% |
| 20 | #2008 | T1 | 56.55% |
Item Builds
16.6Core Items
#1


Win Rate: 49.3%Pick Rate: 21.6%
#2


Win Rate: 50.6%Pick Rate: 7.5%
#3


Win Rate: 47.0%Pick Rate: 6.1%