Karthus
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
51.96%
Pick Rate
0.82%
Item Build
16.10AP
Core Items
#1


Win Rate: 49.7%Pick Rate: 13.7%
#2


Win Rate: 47.2%Pick Rate: 7.2%
#3


Win Rate: 48.0%Pick Rate: 6.6%
Situational Items(Top 12)
Starting Items
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #2002 | T1 | 59.00% |
| 2 | #1406 | T1 | 54.89% |
| 3 | #1038 | T1 | 54.50% |
| 4 | #1030 | T1 | 54.31% |
| 5 | #1238 | T1 | 54.06% |
| 6 | #1045 | T1 | 53.74% |
| 7 | #1390 | T1 | 53.23% |
| 8 | #1415 | T1 | 52.82% |
| 9 | #1048 | T1 | 52.58% |
| 10 | #1133 | T1 | 52.41% |
| 11 | #1097 | T1 | 51.79% |
| 12 | #1044 | T1 | 51.46% |
| 13 | #1341 | T1 | 51.35% |
| 14 | #1156 | T1 | 51.03% |
| 15 | #1211 | T1 | 50.90% |
| 16 | #1318 | T1 | 50.62% |
| 17 | #1205 | T1 | 50.57% |
| 18 | #1084 | T1 | 50.52% |
| 19 | #1311 | T1 | 50.17% |
| 20 | #1345 | T1 | 49.47% |
Karthus
ARAM Mayhem Hextech Augment Guide
Version: 16.10
Win Rate
51.96%
Pick Rate
0.82%
Recommended Augments
| Rank | Augment | Tier | Win Rate |
|---|---|---|---|
| 1 | #2002 | T1 | 59.00% |
| 2 | #1406 | T1 | 54.89% |
| 3 | #1038 | T1 | 54.50% |
| 4 | #1030 | T1 | 54.31% |
| 5 | #1238 | T1 | 54.06% |
| 6 | #1045 | T1 | 53.74% |
| 7 | #1390 | T1 | 53.23% |
| 8 | #1415 | T1 | 52.82% |
| 9 | #1048 | T1 | 52.58% |
| 10 | #1133 | T1 | 52.41% |
| 11 | #1097 | T1 | 51.79% |
| 12 | #1044 | T1 | 51.46% |
| 13 | #1341 | T1 | 51.35% |
| 14 | #1156 | T1 | 51.03% |
| 15 | #1211 | T1 | 50.90% |
| 16 | #1318 | T1 | 50.62% |
| 17 | #1205 | T1 | 50.57% |
| 18 | #1084 | T1 | 50.52% |
| 19 | #1311 | T1 | 50.17% |
| 20 | #1345 | T1 | 49.47% |
Item Build
16.10AP
Core Items
#1


Win Rate: 49.7%Pick Rate: 13.7%
#2


Win Rate: 47.2%Pick Rate: 7.2%
#3


Win Rate: 48.0%Pick Rate: 6.6%